The Most Expensive And Cheapest Destinations In Europe

Last Updated on January 7, 2021

Here is a quick comparison of the resorts’ prices:

Resort Meal Wine Ice-cream
Nice £99.22 £3.34 £3.11
Sorrento £128.08 £2.71 £1.80
Palma £73.06 £2.71 £2.25
Crete £58.63 £2.71 £2.07
Corfu £73.96 £3.16 £1.80
Ibiza Town £98.31 £3.61 £2.25
Marmaris £42.44 £2.29 £0.73
Poreč £76.46 £3.57 £1.78
Costa del Sol £40.72 £1.80 £1.62
Limassol £68.64 £3.16 £1.53
Malta £63.54 £3.16 £2.48
Sunny Beach £33.69 £1.20 £1.20
Algarve £70.17 £1.13 £1.71

ADVERTISEMENT

SHARE
1
2

LEAVE A REPLY

Please enter your comment!
Please enter your name here